In Stock
The PAVA-6500 wall mounted voice evacuation controller is EN54-16 certified public address & voice evacuation system .The all in one voice alarm & evacuation controller built-in remote PC software, zone paging controller, all main signal line monitoring, amplifier changeover, speaker line supervision, power supply monitoring and power amplifier, voice recorder, SD card, emergency microphone and fire alarm interface. The voice evacuation controller is innovated with DSP (digital signal processor) to ensure its hi-fi audio performance and superior signal processing in case of commercial announcement and emergency evacuation . Each controller built-in 6 zone speaker outputs, rated power output at 500W. The voice evacuation controller shall be pre-set through the supplied software over microphone number, zone number, zone loading, speaker monitoring, fire alarm mode, alert/EVAC message zone output, AC/DC etc, then synchronized the setting to master controller and router. The voice evacuation system is strictly follow the Construction products Regulation(EU)No 305/2011: EN54-16:2008 Voice Alarm Control and Indicating Equipment.
Feature:
| Model | PAVA-6500 |
| Description | 6 Zone Wall Mounted Voice Evacuation Controller |
| Rated Power Output | 500W |
| Fireman Microphone | 5Mv, 600Ω |
| Line 1-2 Inputs | 385mV, 10kΩ balanced Combo XLR |
| Line 3-6 Inputs | 350mV, 10kΩ, RCA |
| Frequency Response | 80 Hz~2 0 kHz |
| THD | <1% at RMS,1KHz |
| S/N Ratio | >70dB |
| Speaker Output | 100V AB 6 zone speaker outputs |
| REC Output | 200mV |
| Control Input & Output | 8 control inputs: Max 3.3V (voltage mode) or 0V closed contact; 8 control outputs: 0V closed contact; 1 fault, 1 reset & 1 EVAC relay outs |
| Voice Message | WMA format, two separate players of SD card, programmable voice message up to 255, 10 years valid |
| Event Record | HEX format, Nand Flash memory, events up to 1000 records, 10 years valid |
| Operation Temp | Operation Temp: +5℃ ~ +40℃; Store Temp: -20℃ ~ +70℃; Humidity: <95% |
| Power Consumption | 1000W |
| Power Supply | AC250V & 24V DC inputs, 50-60HZ |
| AC Fuse | 250V/ 8A, slow type and restorable fuse |
| Dimension | 583 ×193 .5 ×580 mm |
| Weight | 20kg |
12 zones PAVA System Connection Diagram:
18 zones PAVA System Connection Diagram:
