In Stock
Rated power output 40W / 30W / 20W /10W in 100V,Waterproof level of IP66,Line input 100V or 70V by fire-resistant cable tail with waterproof gland,Ideal for outdoor music and speech use in factory, school, office, hotel and airport
Feature:
| Model | CLSK-102E | CLSK-202E | CLSK-302E | CLSK-402E |
| Description | Outdoor Column Speaker | |||
| Rated Power Output | 10W-5W | 20W-10W | 30W-15W | 40W-20W |
| Speaker | 2.5”x2 speaker system | 2.5”x4 speaker system | 2.5”x6 speaker system | 2.5”x8 speaker system |
| Line Input | 100V or 70V | |||
| Frequency Response | 170-15KHz | |||
| SPL(@1W/m) | 88±3dB | 91±3dB | 92±3dB | 93±3dB |
| IP Rate | IP66 | |||
| Connector | By fire-resistant cable tail with waterproof gland | |||
| Dimension | 262*106*75 mm | 405*106*75 m m | 548*106*75mm | 691*106*75mm |
| Material | Aluminum alloy enclosure and stainless metal bracket in white | |||
| Mounting Way | Quick installation by supplied stainless mounting bracket | |||
| Net Weight | 1.36kg | 2kg | 2.64kg | 3.24kg |
Frequency Response and Impedance Diagram:
CLSK-102E

CLSK-202E

CLSK-302E

CLSK-402E

