In Stock
Rated power output 40W/30W/20W/10W in 100V,Waterproof level of IP66,Line input 100V or 70V by fire-resistant cable tail with waterproof gland,Ideal for outdoor music and speech use in factory, school, office, hotel and airport
Feature:
| Model | CLSK-104E | CLSK-204E | CLSK-304E | CLSK-404E |
| Description | Outdoor Column Speaker | |||
| Rated Power Output | 10W-5W | 20W-10W | 30W-15W | 40W-20W |
| Speaker | 4”x1 speaker system | 4”x2 speaker system | 4”x3 speaker system | 4”x4 speaker system |
| Line Input | 100V or 70V | |||
| Frequency Response | 100-20KHz | |||
| SPL(@1W/m) | 88±3dB | 89±3dB | 90±3dB | 91±3dB |
| IP Rate | IP66 | |||
| Connector | By fire-resistant cable tail with waterproof gland | |||
| Dimension | 253*152*100mm | 373*152*100mm | 493*152 *100mm | 613*152*100mm |
| Material | Aluminum alloy enclosure and stainless metal bracket in white | |||
| Mounting | Way Quick installation by supplied stainless mounting bracket | |||
| Net Weight | 1.8kg | 2.5kg | 3.32kg | 4.12kg |
Frequency Response and Impedance Diagram:
CLSK-104E

CLSK-204E

CLSK-304E

CLSK-404E

